[Articles 4(1) and 80(2)]
Allocation of seats in the Council of States
| Serial No. | State Name | Territorial Extent |
|---|---|---|
| 1 | Andhra Pradesh | 2[11] |
| 3[2. | Telangana | 7 |
| 4[3.] | Assam | 5.[16] |
| 4[4.] | Bihar | 6] |
| 6[4[5.] | Jharkhand | .1]] |
| 7[8[4[6.] | Goa | 11]] |
| 9[8[4[7.] | Gujarat | [11] |
| 10[8[4[8.] | Haryana | 5]] |
| 8[4[9.] | Kerala | 9 |
| 11[12[10.]] | Madhya Pradesh | 13[11] |
| 14[11[12[11.] | Chhattisgarh | .5]] |
| 15[11[12[12.] | Tamil Nadu | 16[18]] |
| 17[11[12[13.] | Maharashtra | 19]] |
| 18[11[12[14.] | Karnataka | 12]] |
| 11[12[15.] | 19[Odisha] | 10] |
| 11[12[16.] | Punjab | 20[7] |
| 11[12[17.] | Rajasthan | 10] |
| 11[12[18.] | Uttar Pradesh | 21[31] |
| 22[11[12[19.] | 23[Uttarakhand] | .3]] |
| 11[12[20.] | West Bengal | 16] |
| 24[11[12[** | * * * | *] |
| 25[26[11[12[21.] | Nagaland | 1]] |
| 27[28[29[30[22.] | Himachal Pradesh | 3]]] |
| 29[28[30[23.] | Manipur | 1] |
| 29[28[30[24.] | Tripura | 1]] |
| 29[28[30[25.] | Meghalaya | 1]] |
| 31[29[28[3026.] | Sikkim | 1]] |
| 32[29[28[30[27.] | Mizoram | 1]] |
| 33[29[28[3028.] | Arunachal Pradesh | 1]] |
| 29[28[3029.] | Delhi | 3] |
| 29[28[3030.] | 34[Puducherry] | 1]], |
| 35[29[28[30[31. | Jammu and Kashmir | 4] |
| . | Total | 36[230]] |
Footnotes: